It's What's In The Groove
Download links and information about It's What's In The Groove by Counts. This album was released in 1996 and it belongs to Hip Hop/R&B, Soul, Blues, Funk genres. It contains 20 tracks with total duration of 01:18:16 minutes.
![]() |
|
---|---|
Artist: | Counts |
Release date: | 1996 |
Genre: | Hip Hop/R&B, Soul, Blues, Funk |
Tracks: | 20 |
Duration: | 01:18:16 |
Buy it NOW at: | |
Buy on iTunes $9.99 | |
Buy on Amazon $7.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | Medley A. Play It Again B. For Out C. Counts' Blues | 10:20 |
2. | Dedicated Man | 3:22 |
3. | Tecalli | 4:08 |
4. | Flies Over Watermelon! | 3:00 |
5. | Riding High | 4:06 |
6. | Jazzman | 3:47 |
7. | Since We Said Goodbye | 3:25 |
8. | Magic Ride | 3:58 |
9. | At The Fair | 3:04 |
10. | I'm The Music | 3:41 |
11. | Funk | 2:42 |
12. | Funk Pump | 3:20 |
13. | Too Bad (You Don't Love Me) | 3:37 |
14. | Chicken Pox | 2:21 |
15. | The Munchies | 2:46 |
16. | Short Cut | 3:16 |
17. | Sacrifice | 3:22 |
18. | Love Sign | 5:56 |
19. | Just You, Just Me | 5:51 |
20. | Counts Say Goodbye | 2:14 |
Details
[Edit]Twenty tracks from 1973-75, drawn from their Love Sign (1973) and Funk Pump (1975) albums, with a few stray odds and ends added. It's worth hearing if you want to check out something far more eclectic than the sweet soul that ruled the radio back then, yet considerably less weird than the Parliament-Funkadelic axis.