The George Lewis Band at Herbert Otto's Party 1949
Download links and information about The George Lewis Band at Herbert Otto's Party 1949 by George Lewis. This album was released in 1994 and it belongs to Jazz genres. It contains 20 tracks with total duration of 01:16:27 minutes.
![]() |
|
---|---|
Artist: | George Lewis |
Release date: | 1994 |
Genre: | Jazz |
Tracks: | 20 |
Duration: | 01:16:27 |
Buy it NOW at: | |
Buy on iTunes $9.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | High Society | 4:50 |
2. | Maryland, My Maryland | 2:47 |
3. | Tin Roof Blues | 4:25 |
4. | Willie the Weeper | 3:41 |
5. | Bugle Boy March | 4:49 |
6. | Heebie Jeebies | 2:54 |
7. | A Closer Walk with Thee | 2:21 |
8. | The Saints Go Marching In | 3:55 |
9. | Maria Elena | 1:13 |
10. | All I Do the Whole Night Through Is Dream of You | 3:17 |
11. | Weary Blues | 3:10 |
12. | Underneath Hawaiian Skies | 4:25 |
13. | Bucket Got a Hole in It | 5:07 |
14. | If You're a Viper | 5:56 |
15. | Streets of the City | 3:06 |
16. | Weary Blues | 4:26 |
17. | High Society | 3:58 |
18. | None of My Jelly Roll | 5:17 |
19. | Burgundy Street Blues | 4:49 |
20. | Ice Cream | 2:01 |
Details
[Edit]George Lewis at his peak is captured while performing for a private party in New Orleans. There's an excellent example of "Burgundy Street Blues," his signature piece.