Marty Robbins' All-Time Greatest Hits
Download links and information about Marty Robbins' All-Time Greatest Hits by Marty Robbins. This album was released in 1972 and it belongs to Rock, Country, Rockabilly, Pop genres. It contains 20 tracks with total duration of 59:19 minutes.
![]() |
|
---|---|
Artist: | Marty Robbins |
Release date: | 1972 |
Genre: | Rock, Country, Rockabilly, Pop |
Tracks: | 20 |
Duration: | 59:19 |
Buy it NOW at: | |
Buy on iTunes $9.99 | |
Buy on Amazon $9.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | El Paso | 4:21 |
2. | Streets of Laredo | 2:46 |
3. | Ribbon of Darkness | 2:28 |
4. | Love Is Blue (L'amour est bleu) | 2:24 |
5. | Big Iron | 3:56 |
6. | Devil Woman | 2:51 |
7. | Don't Worry | 3:13 |
8. | Tonight Carmen | 2:44 |
9. | You Gave Me a Mountain | 4:01 |
10. | Kaw-Liga | 2:29 |
11. | My Woman, My Woman, My Wife | 3:30 |
12. | Padre | 3:17 |
13. | The Hanging Tree | 2:51 |
14. | Red River Valley | 2:23 |
15. | Joli Girl | 2:42 |
16. | The Girl With Gardenias In Her Hair | 2:34 |
17. | It's a Sin | 2:47 |
18. | Maria (If I Could) | 2:33 |
19. | I Walk Alone | 3:00 |
20. | Aloha Oe (Farewell to Thee) | 2:29 |
Details
[Edit]Released in 1972, the double-album/single-CD All-Time Greatest Hits remains one of the best compilations ever assembled on Marty Robbins. Featuring 20 tracks — including most of his big hits — there are very few essential tracks missing from the collection. As an introduction, this relatively concise compilation is a bit more manageable than the double-disc Essential Marty Robbins and, therefore, is more attractive to neophytes.