I'll Run Your Hurt Away
Download links and information about I'll Run Your Hurt Away by Ruby Johnson. This album was released in 1993 and it belongs to Hip Hop/R&B, Soul, Rock genres. It contains 20 tracks with total duration of 56:59 minutes.
![]() |
|
---|---|
Artist: | Ruby Johnson |
Release date: | 1993 |
Genre: | Hip Hop/R&B, Soul, Rock |
Tracks: | 20 |
Duration: | 56:59 |
Buy it NOW at: | |
Buy on Amazon $9.49 | |
Buy on iTunes $9.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | I'll Run Your Hurt Away | 3:07 |
2. | What More Can a Woman Do (Take 3) | 2:37 |
3. | Won't Be Long | 2:48 |
4. | The Love of My Man | 4:18 |
5. | Why Not Give Me a Chance | 2:31 |
6. | It's Not That Easy (Take 3) | 3:03 |
7. | Don't Play That Song (You Lied) | 2:30 |
8. | Come to Me My Darling | 3:36 |
9. | It's Better to Give Than to Receive | 3:02 |
10. | Keep On Keeping On | 2:19 |
11. | How Strong Is My Love | 2:56 |
12. | Need Your Love So Bad | 3:11 |
13. | Come to Me My Darling | 3:23 |
14. | Left Over Love (Take 5) | 2:45 |
15. | I'd Better Check On Myself (Take 2) | 2:42 |
16. | I'd Rather Fight Than Switch (Take 1) | 2:17 |
17. | No No No (Take 1) | 2:20 |
18. | If I Ever Needed Love (I Sure Do Need It Now) | 2:20 |
19. | When My Love Comes Down | 2:43 |
20. | Weak Spot | 2:31 |
Details
[Edit]Between 1966 and 1967, singer Ruby Johnson cut more than two dozen R&B sides for Stax/Volt; for whatever reason, the label released only three singles before dropping Johnson from its roster. Twenty of those songs comprise I'll Run Your Hurt Away, a collection of should-have-been hits from this powerful voice. While Johnson recorded a few pop standards like Aretha Franklin's "Won't Be Long" and Ben E. King's "Don't Play That Song (You Lied)," the majority of her songs were composed by Stax in-house musicians and writers. All told, there's not a weak song here; Johnson is a great soul singer who deserved far better.