Create account Log in

DJ Shinkawa & Tarot Rhythm Tools 2

[Edit]

Download links and information about DJ Shinkawa & Tarot Rhythm Tools 2 by Tarot, Dj Shinkawa. This album was released in 2016 and it belongs to Instrumental, Instrumental genres. It contains 70 tracks with total duration of 01:39:26 minutes.

Artist: Tarot, Dj Shinkawa
Release date: 2016
Genre: Instrumental, Instrumental
Tracks: 70
Duration: 01:39:26
Buy on iTunes $4.99

Tracks

[Edit]
No. Title Length
1. 06 Bpm125 (2Mix) 1:20
2. 06 Bpm125 (Bass1) 1:20
3. 06 Bpm125 (Bass2) 1:20
4. 06 Bpm125 (Clap) 1:20
5. 06 Bpm125 (Crash) 1:20
6. 06 Bpm125 (Drums) 1:20
7. 06 Bpm125 (Fills1) 1:20
8. 06 Bpm125 (Fills2) 1:20
9. 06 Bpm125 (Fx2) 1:20
10. 06 Bpm125 (Hh Close) 1:20
11. 06 Bpm125 (Hh Open) 1:20
12. 06 Bpm125 (Kick) 1:20
13. 06 Bpm125 (Perc) 1:20
14. 06 Bpm125 (Shaker) 1:20
15. 06 Bpm125 (Top1) 1:20
16. 06 Bpm125 (Top2) 1:20
17. 07 Bpm128 (2Mix) 1:33
18. 07 Bpm128 (Big Snare) 1:33
19. 07 Bpm128 (Clap) 1:33
20. 07 Bpm128 (Fx1) 1:33
21. 07 Bpm128 (Fx2) 1:33
22. 07 Bpm128 (Fx3) 1:33
23. 07 Bpm128 (Fx4) 1:33
24. 07 Bpm128 (Kick) 1:33
25. 07 Bpm128 (Ride2) 1:33
26. 07 Bpm128 (Ride Brk) 1:33
27. 07 Bpm128 (Snare) 1:33
28. 07 Bpm128 (Snare Rolls) 1:33
29. 07 Bpm128 (Top) 1:33
30. 08 Bpm128 (2Mix) 1:33
31. 08 Bpm128 (Clap) 1:33
32. 08 Bpm128 (Fills1) 1:33
33. 08 Bpm128 (Fills2) 1:33
34. 08 Bpm128 (Fx) 1:33
35. 08 Bpm128 (Kick) 1:33
36. 08 Bpm128 (Ride1) 1:33
37. 08 Bpm128 (Ride2) 1:33
38. 08 Bpm128 (Snare Rolls) 1:33
39. 09 Bpm125 (2Mix) 1:22
40. 09 Bpm125 (Bass) 1:22
41. 09 Bpm125 (Fills) 1:22
42. 09 Bpm125 (Fx1) 1:22
43. 09 Bpm125 (Fx2) 1:22
44. 09 Bpm125 (Fx3) 1:22
45. 09 Bpm125 (Fx4) 1:22
46. 09 Bpm125 (Fx5) 1:22
47. 09 Bpm125 (Fx6) 1:22
48. 09 Bpm125 (Kick) 1:22
49. 09 Bpm125 (Perc1) 1:22
50. 09 Bpm125 (Perc2) 1:22
51. 09 Bpm125 (Perc3) 1:22
52. 09 Bpm125 (Perc4) 1:22
53. 09 Bpm125 (Rolls) 1:22
54. 09 Bpm125 (Shaker) 1:22
55. 10 Bpm126 (2Mix) 1:23
56. 10 Bpm126 (Crash) 1:23
57. 10 Bpm126 (Drums1) 1:23
58. 10 Bpm126 (Drums2) 1:23
59. 10 Bpm126 (Drums3) 1:23
60. 10 Bpm126 (Drums4) 1:23
61. 10 Bpm126 (Drums Brk) 1:23
62. 10 Bpm126 (Fills) 1:23
63. 10 Bpm126 (Fx2) 1:23
64. 10 Bpm126 (Fx3) 1:23
65. 10 Bpm126 (Fx4) 1:23
66. 10 Bpm126 (Hh) 1:23
67. 10 Bpm126 (Kick) 1:23
68. 10 Bpm126 (Ring) 1:23
69. 10 Bpm126 (Tom) 1:23
70. 10 Bpm126 (Top) 1:23

Details

[Edit]