Java Jive
Download links and information about Java Jive by The Ink Spots. This album was released in 2004 and it belongs to Hip Hop/R&B, Soul, Jazz, Pop genres. It contains 21 tracks with total duration of 01:00:04 minutes.
![]() |
|
---|---|
Artist: | The Ink Spots |
Release date: | 2004 |
Genre: | Hip Hop/R&B, Soul, Jazz, Pop |
Tracks: | 21 |
Duration: | 01:00:04 |
Buy it NOW at: | |
Buy on iTunes $9.99 | |
Buy on Amazon $6.99 | |
Buy on Amazon $8.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | Java Jive | 3:06 |
2. | Whispering Grass | 2:47 |
3. | Keep Away from My Doorstep | 2:56 |
4. | Alabama Barbecue | 2:30 |
5. | Taint Nobody's Biz-ness If I Do | 2:58 |
6. | That Cat Is High | 2:55 |
7. | Swing, Gate, Swing | 3:11 |
8. | Slap That Bass | 2:26 |
9. | Christopher Columbus | 3:08 |
10. | Yes Suh! | 2:24 |
11. | Your Feet's Too Big | 2:36 |
12. | When the Sun Goes Down | 3:16 |
13. | Swingin' On the Strings | 2:36 |
14. | Stompin' At the Savoy | 2:56 |
15. | With Plenty of Money and You | 2:55 |
16. | Let's Call the Whole Thing Off | 2:35 |
17. | Don't Let Old Age Creep Up On You | 2:38 |
18. | Don't 'Low No Swingin' in Here | 3:08 |
19. | Oh! Red | 3:12 |
20. | Old Joe's Hittin' the Jug | 3:15 |
21. | Swing High, Swing Low | 2:36 |
Details
[Edit]Synergy Entertainment's 12-track Ink Spots collection Java Jive shouldn't be misconstrued as a hits collection. Only one of the songs ("Java Jive") regularly shows up on reputable anthologies and collections; the rest seem to be randomly selected from the band's catalog. That's not to say the collection doesn't have value. You certainly get a feel for what the group is all about, as the disc blends swinging ballads and uptempo jumpers to winning effect. The only problem is that the disc doesn't really have an audience. Someone who is new to the group would want a collection that contains the group's well-known tunes and hits, while a collector would want a longer, more thoughtfully chosen disc.