The Very Best of Shocking Blue - Singles A's and B's
Download links and information about The Very Best of Shocking Blue - Singles A's and B's by The Shocking Blue. This album was released in 1990 and it belongs to Rock, Pop, Teen Pop genres. It contains 47 tracks with total duration of 02:22:20 minutes.
![]() |
|
---|---|
Artist: | The Shocking Blue |
Release date: | 1990 |
Genre: | Rock, Pop, Teen Pop |
Tracks: | 47 |
Duration: | 02:22:20 |
Buy it NOW at: | |
Buy on iTunes $24.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | Venus | 3:01 |
2. | Mighty Joe | 3:08 |
3. | Send Me a Postcard | 2:39 |
4. | Long and Lonesome Road | 2:49 |
5. | Never Marry a Railroad Man | 3:05 |
6. | Inkpot | 2:38 |
7. | Rock In the Sea | 2:57 |
8. | Dream On Dreamer | 2:48 |
9. | Hello Darkness | 2:54 |
10. | Shocking You | 2:59 |
11. | Sally Was a Good Old Girl | 3:28 |
12. | Blossom Lady | 3:34 |
13. | Out of Sight, Out of Mind | 2:45 |
14. | Eve and the Apple | 2:41 |
15. | Let Me Carry Your Bag | 3:25 |
16. | Oh Lord | 2:29 |
17. | This America | 2:55 |
18. | Good Times | 3:25 |
19. | Gonna Sing Me a Song | 2:42 |
20. | The Jury and the Judge | 3:47 |
21. | Body and Soul | 3:46 |
22. | Love Is In the Air | 2:38 |
23. | Lucy Brown Is Back In Town | 2:51 |
24. | Roll Engine Roll | 3:16 |
25. | Pickin' Tomatoes | 3:20 |
26. | Waterloo | 3:24 |
27. | Harley Davidson | 2:38 |
28. | Fireball of Love | 3:00 |
29. | Hot Sand | 2:38 |
30. | Wild Wind | 2:12 |
31. | Keep It, If You Want It | 2:54 |
32. | Give My Love to the Sunrise | 2:26 |
33. | I Saw You In June | 2:23 |
34. | Is This a Dream | 3:46 |
35. | I Like You | 2:12 |
36. | Broken Heart | 2:24 |
37. | When I Was a Girl | 2:26 |
38. | In My Time of Dying | 3:38 |
39. | Everything That's Mine | 3:30 |
40. | Where the Picknick Was | 3:21 |
41. | I Won't Be Lonely Long | 2:57 |
42. | Come My Way | 6:40 |
43. | Get It On | 3:12 |
44. | I'm Hanging On to Love | 2:24 |
45. | Angel | 3:40 |
46. | What You Conna Do | 2:18 |
47. | Fix Your Hair Darling | 2:17 |
Details
[Edit]Be careful — once you realize that there was a lot more to Shocking Blue than “Venus” or “Mighty Joe,” it’s easy to fall under the spell of their infectious Dutch psychedelia (and even easier to fall for their doe-eyed, husky-voiced singer Mariska Veres). This outstanding 1998 compilation boasts nearly 50 single-tracks - the first half gathering the A-sides and the second half covering the B-sides. As it should, Singles A’s and B’s kicks off with 1969’s “Venus.” Mysteriously, it was the band’s only hit in America, enjoying a resurgence in popularity following Bananarama’s successful 1986 cover. “Send Me a Postcard” should have been bigger than Iron Butterfly’s “In-A-Gadda-Da-Vida” — it rocked on the same opening riff, droned on a similarly haunting organ, played for an eighth of the length and is unarguably catchier. 1972’s “Inkpot” was more earthy than trippy, though it still managed to put a sitar through a wah-wah pedal. “Hot Sand” may be the most rocking B-side on the second half of the collection.